Whether you deploy bare metal,virtualized,or in the cloud,the AMD EPYC processor powers fast,responsive,and secure IT.The Industry-leading performance And Superior balance of resources drives right sized compute for all workloads.
Processor | |
---|---|
Processor cache | 64 MB |
Processor frequency | 2.9 GHz |
Processor model | 7272 |
Processor threads | 24 |
Processor operating modes | 32-bit |
Processor boost frequency | 3.2 GHz |
Component for | Server/Workstation |
Processor lithography | 7 nm |
Processor family | AMD EPYC |
Processor cores | 12 |
Processor socket | Socket SP3 |
Processor cache type | L3 |
Memory | |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 3200 MHz |
Memory channels | Octa |
Memory bandwidth (max) | 85.3 GB/s |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basked, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.