Reliable. Versatile. Powerful. Efficient. With double-conversion topology for constant power conditioning and up to 93 percent efficiency, the Eaton 9PX 700-3000 VA models support your overall goal of business continuity. It's built for scalable deployment, features a graphical LCD for local status updates and integrates with virtualized environments.
UPS topology | Double-conversion (Online) |
Output power capacity | 1000 VA |
Output power | 1000 W |
Waveform | Pure sine |
Input operation voltage (min) | 176 V |
Input operation voltage (max) | 276 V |
Input frequency | 40/70 Hz |
Output operation voltage (min) | 200 V |
Output operation voltage (max) | 240 V |
Output frequency | 50/60 Hz |
Number of input phases | 1 |
Efficiency | 91.5% |
Power factor | 1 |
Noise level | 35 dB |
Power protection features | Battery discharge |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
AC outlets quantity | 8 AC outlet(s) |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Serial interface | Yes |
Serial interface type | RS-232 |
RS-232 ports | 1 |
Battery technology | Sealed Lead Acid (VRLA) |
Typical backup time at full load | 6 min |
Typical backup time at half load | 16.5 min |
Hot-swap battery | Yes |
Automatic battery test | Yes |
Form factor | Rackmount/Tower |
Product colour | Black |
Rack capacity | 2U |
LED indicators | Yes |
Display | LCD |
Safety | IEC/EN 62040-1, UL 1778, CSA 22.2 |
Certification | IEC/EN 62040-1, UL 1778, CSA 22.2, IEC/EN 62040 -2, FCC Class B, CISPR22 Class B, CE /CB report (TUV) / cULus / EAC /RCM / KC / Energy Star |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability certificates | ENERGY STAR |
Width | 440 mm |
Depth | 450 mm |
Height | 86.5 mm |
Weight | 17.4 kg |
Rack mount kit | Yes |
Management card included | No |
Bundled software | Intelligent Power Software suite |
Nominal input voltage | 230 V |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.