On-ear, double-sided Bluetoothİ headset with USB-C dongle, UC optimized, and Microsoft Teams certified. If work means calls via multiple devices, choose a wireless headset that fits with your dynamic working style in the hybrid workplace.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Sound pressure level (max) | 118 dB |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Digital |
Control type | Buttons |
Operating keys | Multi-key, Mute, Volume +, Volume - |
Technical details | |
Quantity | 1 |
Driver type | Dynamic |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Design | |
Product type | Headset |
Microphone type | Boom |
Driver type | Dynamic |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Digital |
Control type | Buttons |
Ports & interfaces | |
Connectivity technology | Wireless |
Wireless receiver interface | USB Type-C |
Bluetooth | Yes |
Headphones | |
Sound pressure level (max) | 118 dB |
Driver type | Dynamic |
Ear coupling | Circumaural |
Headphone frequency | 20 - 20000 Hz |
Magnet type | Neodymium |
Microphone | |
Microphone type | Boom |
Folding microphone | Yes |
Microphone frequency | 100 - 8000 Hz |
Noise-canceling | Yes |
Control unit | |
Control type | Buttons |
Battery | |
Battery voltage | 3.7 V |
Battery capacity | 205 mAh |
Battery life (max) | 27 h |
Battery technology | Lithium-Ion (Li-Ion) |
Standby time | 300 h |
Battery capacity (Watt-hours) | 0.8 Wh |
Battery operated | Yes |
Charging source | USB |
Battery type | Built-in battery |
Weight & dimensions | |
Weight | 120.7 g |
Packaging data | |
Package width | 195 mm |
Package height | 60 mm |
Package depth | 160 mm |
Package weight | 203 g |
Receiver included | Yes |
Quantity | 1 |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
These cookies ensure that the webstore functions properly. Think of keeping track of your language and your products in your shopping basket, log on with your account, the checkout form, filter search results etc.
We use analytical and tracking cookies to see how we can improve the webstore and how we can adapt content and potential advertisements to your preference.